You have no items in your shopping cart.
Leader in the ACP Industry
| Test Parameters | Test Methods | Units | Results |
|---|---|---|---|
| Panel Thickness | Visual | mm | 4.00 |
| Panel Coating Thickness | ASTM D 7091 | μm | 25 - 28 |
| Panel Weight | Visual | Kg/m2 | 8.2 |
| Core Density | g/cm3 | 1.71 | |
| Panel Density | ASTM D-1505 | g/cm3 | 2.04 |
| Tensile Strength | ASTM E 8 | MPa | 40.0 |
| 0.2% Proof Stress. | ASTM E 8 | MPa | 45.50 |
| % Elongation | ASTM E 8 | % | >=5 |
| Peel Strength Top Side | ASTM D 903 | N/mm | 11 |
| Flexure Strength | ASTM D 790 | MPa | 155.5 |
| Flexural Modulus | ASTM D 790 | MPa | 21814 |
| Test Parameters | Test Methods | Units | Results |
|---|---|---|---|
| Lacquering (PVDF) | Chemicals | -- | PVDF, Passes |
| Taber abrasion test CS-17 Wheels, 1 kg load, 1000 cycles | ASTM D 4060 | mg/1000 cycle | 45 |
| Adhesion (Cross Hatch) dry wet (50° C, 20 min) | ASTM D 3359 | Rating | 5B |
| Adhesion (Cross Hatch) | ASTM D 3359 | Rating | 5B |
| Hardness - Pencil |
ASTM D 3363 | B/H | H |
| Water Absorption Test | ASTM D 570 | % | 0.2 |
| Glass at 60 | ASTM D 523 | % | 30 |
| Impact Test (Front & Reverse) | ASTM D 2794 | Joules | 22J, Passes 50 kg/cm |
| T Bend | ASTM D 4145 | T | Passes IT |
*Bending of ACP minimum radius required 1000 mm
*All test result are for 0.5 mm coil thickness
| Test Parameters | Test Methods | Units | Results |
|---|---|---|---|
| Gloss retention | ASTM 523 or ECCA T2 | Min 60% (10 years) | 93.0 |
| Color retention | ASTM D 2244 or ECCA T3 | 5 units (Max) over 4000 hrs | (Delta E Change) 4.31 |
| Chalk resistance | ASTM D4214 or ECCA T14 | Max rating 8 units after 4000 hrs | No Chalking |
| Salt spray test, 3000 hrs | ISO 9227 | No crack blister found | Pass |
| Humidity Test, 3000 Hrs |
ASTM D 2247 | No crack blister found copy | Pass |
Alstrong has established its new plant with two new manufacturing lines for Class A ACP and Class A MCP (Metal Composite Panel) in Dubai, UAE to cater Middle eastern, AFRICAN and EUROPEAN market. The total installed capacity of Dubai plant is 3 Million square meter per annum
| Test Parameters | Test Methods | Units | Results |
|---|---|---|---|
| Skin thickness | Visual | Mm | 0.50 |
| Tensile strength | ASTM E 8 | MPa | 160 |
| Modulus of elasticity | ASTM E 8 | N/mm2 | 70,000 |
| Elongation | ASTM E 8 | % | 5 |
| 0.2% proof stress | ASTM E 8 | Mpa | 130 |
| Test Parameters | Test Methods | Units | Results |
|---|---|---|---|
| Thermal expansion test | ASTM D 696 | mm/M/100° C | PVDF, Passes |
| Test Parameters | Test Methods | Results |
|---|---|---|
| A) 10% HCI, 5 min B) 20% H2SO4 10 hrs. C) 5% NaOH, 48 hrs. D) 20% HNO3 30 min E) Engine oil resistance F) Solvent resistance |
ASTM D 1308 | Passes no blister, creep & no rust observed |
| G) Oil resistance 24 hrs. | AAMA D 2605 | Passes no blister, creep & no rust observed |
| Aluminum alloy chemical composition % Mn % Mg % Si % Cu % Fe % Zn Al |
EN-AW-3003, H 24 by spectro test | pass 1.33 0.6 0.55 0.088 0.68 0.10 96.652 |
*All test result are for 0.5 mm coil thickness
FIRE TEST TO BUILDING MATERIAL - CLASSIFICATION - Building materials fire behaviour has been classified into the
| Building Class Material | Designation | ||
|---|---|---|---|
| Class A | |||
| A1 | Non-combustible material | ||
| A2 | |||
| Class B | |||
| B1 | Not easily flammable | ||
| B2 | Flammable | ||
| B3 | Easily flammable | ||
Fuel : to burn
Air : to supply oxygen
Heat : to start & discontinue combustion
Fire can be extinguished by removing any one element of the fire triangle - Fuel + Air + Heat
We are removing the fuel by having only metal core and no burnable mineral core. Thus, breaking the fire triangle.